TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	18:21:38
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	45.21465
MAXY	72.04113
MINY	20.02998
XYDATA
300.0000	45.2146
300.5000	45.4334
301.0000	46.1164
301.5000	46.9533
302.0000	47.9889
302.5000	48.6493
303.0000	49.5781
303.5000	50.4251
304.0000	50.9421
304.5000	51.3379
305.0000	51.697
305.5000	52.0677
306.0000	52.6572
306.5000	53.081
307.0000	53.6813
307.5000	54.2015
308.0000	54.7542
308.5000	55.4021
309.0000	55.8844
309.5000	55.9987
310.0000	56.3213
310.5000	56.8161
311.0000	57.2618
311.5000	57.6468
312.0000	57.8388
312.5000	58.0307
313.0000	58.942
313.5000	59.2309
314.0000	59.543
314.5000	59.7845
315.0000	60.102
315.5000	60.813
316.0000	61.3021
316.5000	61.7927
317.0000	62.1408
317.5000	62.8496
318.0000	63.1686
318.5000	63.6965
319.0000	64.3596
319.5000	64.5394
320.0000	65.2581
320.5000	65.8977
321.0000	66.451
321.5000	66.7779
322.0000	67.4149
322.5000	67.6546
323.0000	68.3601
323.5000	68.5127
324.0000	68.8024
324.5000	69.5467
325.0000	69.8913
325.5000	70.4891
326.0000	71.3072
326.5000	71.3411
327.0000	71.8588
327.5000	71.888
328.0000	72.0191
328.5000	72.0411
329.0000	71.6138
329.5000	71.4189
330.0000	71.3822
330.5000	71.3262
331.0000	71.392
331.5000	71.0266
332.0000	71.0701
332.5000	70.8249
333.0000	70.6441
333.5000	70.7092
334.0000	70.4146
334.5000	69.9265
335.0000	69.852
335.5000	69.8563
336.0000	69.627
336.5000	69.1531
337.0000	68.7555
337.5000	68.463
338.0000	67.9959
338.5000	67.4615
339.0000	67.0921
339.5000	66.8369
340.0000	66.8171
340.5000	66.603
341.0000	66.1766
341.5000	66.0827
342.0000	65.9142
342.5000	65.7578
343.0000	65.1633
343.5000	64.5439
344.0000	64.1355
344.5000	64.0427
345.0000	63.3882
345.5000	62.7868
346.0000	62.4092
346.5000	62.2197
347.0000	61.8141
347.5000	61.48
348.0000	61.222
348.5000	61.1213
349.0000	60.7938
349.5000	60.3132
350.0000	59.7711
350.5000	59.2112
351.0000	58.7143
351.5000	58.3013
352.0000	57.4566
352.5000	56.947
353.0000	56.1746
353.5000	55.3878
354.0000	54.9715
354.5000	54.4086
355.0000	53.7342
355.5000	52.8544
356.0000	51.9578
356.5000	51.622
357.0000	51.3427
357.5000	50.3712
358.0000	49.5833
358.5000	48.9394
359.0000	48.6869
359.5000	48.0221
360.0000	47.4448
360.5000	46.9271
361.0000	46.5979
361.5000	46.0763
362.0000	45.6009
362.5000	44.7866
363.0000	44.3471
363.5000	43.8682
364.0000	43.1213
364.5000	42.3541
365.0000	41.9307
365.5000	41.3627
366.0000	41.2659
366.5000	40.7896
367.0000	40.1854
367.5000	39.6397
368.0000	39.0467
368.5000	38.4395
369.0000	37.9196
369.5000	37.3468
370.0000	36.6977
370.5000	36.1158
371.0000	35.9796
371.5000	35.4385
372.0000	35.1432
372.5000	34.6895
373.0000	34.1914
373.5000	33.832
374.0000	33.4604
374.5000	33.0513
375.0000	32.9112
375.5000	32.4758
376.0000	32.1673
376.5000	31.8836
377.0000	31.6587
377.5000	31.2175
378.0000	30.7727
378.5000	30.2527
379.0000	29.8443
379.5000	29.3733
380.0000	29.0605
380.5000	28.8545
381.0000	28.4787
381.5000	28.3148
382.0000	27.9239
382.5000	27.7939
383.0000	27.6321
383.5000	27.2966
384.0000	26.9274
384.5000	26.7732
385.0000	26.4129
385.5000	26.207
386.0000	25.81
386.5000	25.3473
387.0000	25.0879
387.5000	24.8005
388.0000	24.6256
388.5000	24.4128
389.0000	24.0797
389.5000	23.8088
390.0000	23.4352
390.5000	23.2103
391.0000	22.9297
391.5000	22.5794
392.0000	22.2568
392.5000	22.0515
393.0000	21.7313
393.5000	21.7517
394.0000	21.5336
394.5000	21.2937
395.0000	21.2656
395.5000	21.2862
396.0000	21.2418
396.5000	21.1304
397.0000	21.0276
397.5000	20.9772
398.0000	20.8079
398.5000	20.425
399.0000	20.3346
399.5000	20.2372
400.0000	20.03
